Swinger statistics for Vietnam: members by town
SwingersPlayVietnam lists 885 members who live in Vietnam: 366 couples, 23 women and 496 men (figures as of November 20, 2026).
Swinging in Vietnam 2026Best towns for swingers in Vietnam 2026
Vietnam at a glance
- Members
- 885
- Couples
- 366
- Women
- 23
- Men
- 496
- Towns with members
- 48
- Towns with a page
- 316
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Vietnam
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Quận Bốn | 265 | 199,329 | 132.9 |
| 2 | Hanoi | 196 | 8,053,663 | 2.4 |
| 3 | Ho Chi Minh City | 133 | 14,002,598 | 0.9 |
| 4 | Da Nang | 113 | 1,276,000 | 8.9 |
| 5 | Nha Trang | 60 | 579,000 | 10.4 |
| 6 | Vũng Tàu | 18 | 464,860 | 3.9 |
| 7 | Haiphong | 9 | 2,625,200 | 0.3 |
| 8 | Phu Quoc | 8 | 294,419 | 2.7 |
| 9 | Ðà Lạt | 8 | 258,014 | 3.1 |
| 10 | Hoi An | 6 | 32,757 | 18.3 |
| 11 | Buôn Ma Thuột | 5 | 434,256 | 1.2 |
| 12 | Cần Thơ | 4 | 1,507,187 | 0.3 |
| 13 | Thái Nguyên | 4 | 420,000 | 1.0 |
| 14 | Việt Trì | 4 | 415,280 | 1.0 |
| 15 | Phan Thiết | 4 | 228,536 | 1.8 |
| 16 | Biên Hòa | 3 | 1,272,235 | 0.2 |
| 17 | Qui Nhon | 3 | 519,208 | 0.6 |
| 18 | Bắc Ninh | 3 | 287,658 | 1.0 |
| 19 | Huế | 2 | 1,380,000 | 0.1 |
| 20 | Vinh | 2 | 790,000 | 0.3 |
| 21 | Quảng Ngãi | 2 | 278,496 | 0.7 |
| 22 | Hạ Long | 2 | 270,054 | 0.7 |
| 23 | Cần Giuộc | 2 | 152,200 | 1.3 |
| 24 | Bến Tre | 2 | 124,449 | 1.6 |
| 25 | Vĩnh Yên | 2 | 119,128 | 1.7 |
| 26 | Thái Bình | 2 | 53,071 | 3.8 |
| 27 | Ít Ong | 2 | 16,153 | 12.4 |
| 28 | Rạch Giá | 1 | 459,860 | 0.2 |
| 29 | Nam Định | 1 | 448,225 | 0.2 |
| 30 | Thủ Dầu Một | 1 | 373,105 | 0.3 |
| 31 | Nghi Sơn | 1 | 302,210 | 0.3 |
| 32 | Hà Tĩnh | 1 | 266,321 | 0.4 |
| 33 | Hải Dương | 1 | 241,373 | 0.4 |
| 34 | Thành Phố Bà Rịa | 1 | 235,192 | 0.4 |
| 35 | Điện Bàn | 1 | 226,564 | 0.4 |
| 36 | Sóc Trăng | 1 | 221,430 | 0.5 |
| 37 | Long Khánh | 1 | 171,276 | 0.6 |
| 38 | Tây Ninh | 1 | 135,254 | 0.7 |
| 39 | Ô Môn | 1 | 129,683 | 0.8 |
| 40 | Buôn Hồ | 1 | 127,920 | 0.8 |
| 41 | Ba Đồn | 1 | 106,413 | 0.9 |
| 42 | Tuyên Quang | 1 | 104,645 | 1.0 |
| 43 | Phong Điền | 1 | 98,424 | 1.0 |
| 44 | Gia Nghĩa | 1 | 85,082 | 1.2 |
| 45 | Củ Chi | 1 | 75,000 | 1.3 |
| 46 | Bỉm Sơn | 1 | 53,754 | 1.9 |
| 47 | Bà Nà | 1 | 15,276 | 6.5 |
| 48 | Sa Pa | 1 | 10,554 | 9.5 |
Towns of Vietnam by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Quận Bốn | 265 | 199,329 | 132.9 |
| 2 | Nha Trang | 60 | 579,000 | 10.4 |
| 3 | Da Nang | 113 | 1,276,000 | 8.9 |
| 4 | Hanoi | 196 | 8,053,663 | 2.4 |
| 5 | Ho Chi Minh City | 133 | 14,002,598 | 0.9 |
Regions of Vietnam
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Ho Chi Minh City (HCMC) | 419 | 6 |
| 2 | Hanoi | 196 | 1 |
| 3 | Da Nang City | 121 | 4 |
| 4 | Khanh Hoa | 60 | 1 |
| 5 | Lam Dong | 13 | 3 |
| 6 | Hai Phong | 10 | 2 |
| 7 | An Giang | 9 | 2 |
| 8 | Can Tho City | 7 | 4 |
| 9 | Dak Lak | 6 | 2 |
| 10 | Phu Tho | 6 | 2 |
| 11 | Dong Nai | 4 | 2 |
| 12 | Thai Nguyen | 4 | 1 |
| 13 | Bac Ninh | 3 | 1 |
| 14 | Gia Lai | 3 | 1 |
| 15 | Tay Ninh | 3 | 2 |
| 16 | Thừa Thiên Huế Province | 2 | 1 |
| 17 | Thanh Hóa Province | 2 | 2 |
| 18 | Quảng Ninh | 2 | 1 |
| 19 | Nghệ An Province | 2 | 1 |
| 20 | Quang Ngai | 2 | 1 |
| 21 | Vinh Long | 2 | 1 |
| 22 | Hưng Yên Province | 2 | 1 |
| 23 | Sơn La Province | 2 | 1 |
| 24 | Ninh Binh | 1 | 1 |
| 25 | Quang Tri | 1 | 1 |
| 26 | Hà Tĩnh Province | 1 | 1 |
| 27 | Lao Cai | 1 | 1 |
| 28 | Tuyen Quang | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayVietnam. Swinger statistics for Vietnam: members by town. https://swingersplayvietnam.com/en/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Vietnam?
SwingersPlayVietnam lists 885 members who live in Vietnam: 366 couples, 23 women and 496 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Vietnam?
Quận Bốn has the most members of SwingersPlayVietnam: 265 members live there. Next come Hanoi, Ho Chi Minh City, Da Nang, and Nha Trang.
Which town in Vietnam has the most swingers per capita?
Quận Bốn, with 132.9 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayVietnam who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayVietnam as the source, link to this page and give the date of the figures.