Swinger statistics for Vietnam, November 2026
SwingersPlayVietnam's figures for Vietnam as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Vietnam at a glance
- Members
- 885
- Couples
- 366
- Women
- 22
- Men
- 497
- Towns with members
- 48
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Vietnam
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Quận Bốn | 265 | 132.9 |
| 2 | Hanoi | 196 | 2.4 |
| 3 | Ho Chi Minh City | 133 | 0.9 |
| 4 | Da Nang | 113 | 8.9 |
| 5 | Nha Trang | 60 | 10.4 |
| 6 | Vũng Tàu | 18 | 3.9 |
| 7 | Haiphong | 9 | 0.3 |
| 8 | Phu Quoc | 8 | 2.7 |
| 9 | Ðà Lạt | 8 | 3.1 |
| 10 | Hoi An | 6 | 18.3 |
| 11 | Buôn Ma Thuột | 5 | 1.2 |
| 12 | Cần Thơ | 4 | 0.3 |
| 13 | Thái Nguyên | 4 | 1.0 |
| 14 | Việt Trì | 4 | 1.0 |
| 15 | Phan Thiết | 4 | 1.8 |
| 16 | Biên Hòa | 3 | 0.2 |
| 17 | Qui Nhon | 3 | 0.6 |
| 18 | Bắc Ninh | 3 | 1.0 |
| 19 | Huế | 2 | 0.1 |
| 20 | Vinh | 2 | 0.3 |
Towns of Vietnam by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Quận Bốn | 265 | 132.9 |
| 2 | Nha Trang | 60 | 10.4 |
| 3 | Da Nang | 113 | 8.9 |
| 4 | Hanoi | 196 | 2.4 |
| 5 | Ho Chi Minh City | 133 | 0.9 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayVietnam. Swinger statistics for Vietnam, November 2026. https://swingersplayvietnam.com/en/statistics/2026-11 (November 18, 2026)